Rates
Consumer Accounts
| Tiers | Free Interest Checking | Rewards/Century | Money Market | Prime Time MMA | ||||
| Rate | APY* | Rate | APY* | Rate | APY* | Rate | APY* | |
| $0-999 | ------ | ------ | 0.25% | 0.25% | ------ | ------ | ------ | ------ |
| $1,000-9,999 | 0.60% | 0.60% | 0.75% | 0.75% | 1.24% | 1.25% | ------ | ------ |
| $10,000-24,999 | 1.09% | 1.10% | 1.98% | 2.00% | 2.47% | 2.50% | ------ | ------ |
| $25,000-49,999 | 1.39% | 1.40% | 1.98% | 2.00% | 2.96% | 3.00% | 3.44% | 3.50% |
| $50,000-99,999 | 1.98% | 2.00% | 2.08% | 2.10% | 2.96% | 3.00% | 3.44% | 3.50% |
| $100,000+ | 1.98% | 2.00% | 2.08% | 2.10% | 2.96% | 3.00% | 3.44% | 3.50% |
| Tiers | ELITE CHECKING | |
| Rate | APY* | |
| $0-$25,000 | 4.40% | 4.50% |
| $25,001 + | 1.24% | 1.25% |
| Failure to Qualify | .25% | .25% |
Business Accounts
| Tiers | Interest Business | Tiers | Money Market | ||
| Rate | APY* | Rate | APY* | ||
| $0-999 | 0.75% | 0.75% | $5,000-49,999 | 1.98% | 2.00% |
| $1,000-9,999 | 1.49% | 1.50% | $50,000-99,999 | 2.52% | 2.55% |
| $10,000-24,999 | 1.74% | 1.75% | $100,000-249,999 | 2.52% | 2.55% |
| $25,000-49,999 | 1.83% | 1.85% | $250,000-499,999 | 2.62% | 2.65% |
| $50,000-99,999 | 1.98% | 2.00% | $500,000+ | 2.62% | 2.65% |
| $100,000+ | 2.23% | 2.25% | |||
Certificates of Deposit
| Type | Rate | APY* |
| 90 Day | 1.98% | 2.00% |
| 182 Day | 2.96% | 3.00% |
| 12 Month | 3.05% | 3.10% |
| 18 Month | 3.92% | 4.00% |
| 2-5 Year | 3.92% | 4.00% |
*APY = Annual Percentage Yield
Savings (Personal and Business)
All balances earn an Annual Percentage Yield of 1.50% based on an interest rate of 1.48%.
PRIME: 5.00%
Compounding: Free Interest Checking, Century Checking, Rewards Checking, Money Market account and Interest Business Checking earn interest daily and credits monthly. Savings accounts earn interest daily and credits quarterly. For all checking accounts the minimum opening deposit is $100. The opening deposit minimum for consumer savings accounts is $25; for business savings accounts, the minimum if $100.
All interest bearing accounts: Annual Percentage Yield is accurate as of date shown above and can be changed at anytime without notice. Interest Rates are set at the discretion of Brookhaven Bank. A withdrawal will reduce earning and fees may also reduce earnings.
Certificates of Deposit: Penalty may be imposed for early withdrawal. The annual percentage yield assumes interest will remain on deposit until maturity. For CD terms 90 days or less, interest is compounded and credited at maturity. All other CD terms are compounded daily and credited quarterly. Minimum opening deposit is $500.
Rates are current as of July 2, 2008.